Seasonic S12II-620, 80 Plus Bronze Power Supply
৳ 7,800.00
In Stock▪ 80PLUS® Bronze
▪ Form Factor: Intel ATX 12 V
▪ Dimensions: 150 mm (W) x 140 mm (L) x 86 mm (H)
Description
S12II-620 | |||||||
---|---|---|---|---|---|---|---|
AC Input | Voltage: 100 V – 240 V | ||||||
Current: 9 A | |||||||
Frequency: 50 Hz – 60 Hz | |||||||
DC Output | Rail | +3.3 V | +5 V | +12 V1 | +12 V2 | -12 V | +5 VSB |
Maximum Power | 24 A | 24 A | 24 A | 24 A | 0.8 A | 2.5 A | |
130 W | 576 W | 9.6 W | 12.5 W | ||||
Total power | 620 W |
S12II-620 Technical Specifications | ||
---|---|---|
80PLUS® | Bronze | |
Form Factor | Intel ATX 12 V | |
Dimensions | 150 mm (W) x 140 mm (L) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Seasonic S2FC | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 at 40 °C, 15 % – 65 % R.H. | |
Cable Information | Modularity | Fully Wired |
Cable type | Colored webbed cables | |
Electrical Features | Operating Temperature | 40 °C |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, Gost-R, UkrTEST, CB , BSMI, Semko, CCC, CE, FCC, C-tick |
Environmental Compliance | Energy Star, RoHS, WEEE, REACH | |
Warranty | 5 Years |
Packaging information | |
---|---|
Units per carton | 5 |
Individual carton size | 310 (L) x 115 (W) x 180 (H) mm |
Reviews
There are no reviews yet.